A. General Information
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | ATAL UTKRISHT GOVERNMENT INTER COLLEGE, ARAKOT |
2. | AFFILIATION NO. | - |
3. | SCHOOL CODE | - |
4. | COMPLETE ADDRESS WITH PINCODE | Post- Arakot, Block Mori, Distt. Uttarakashi- Uttarakhand, India. |
5. | PRINCIPAL NAME AND QUALIFICATION | Mr. Shyam Singh, M.Sc., B.Ed. |
6. | SCHOOL EMAIL ID | gicarakot.uk@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91-8627020938 |
B-DOCUMENTS AND INFORMATION
C-Result And Academics
Result- Class X
S.No. | YEAR | NO. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2018 | 47 | 38 | 80.85% | - |
2. | 2019 | 30 | 16 | 53.33% | - |
3. | 2020 | 58 | 55 | 94.82% | - |
Result- Class XII
S.No. | YEAR | NO. OF REGISTRED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2018 | 47 | 40 | 85.10% | - |
2. | 2019 | 43 | 42 | 97.67% | - |
3. | 2020 | 47 | 28 | 59.57% | - |
D. STAFF TEACHING
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | Total No. of Teachers PGT TGT PRT |
14 7 7 - |
3. | TEACHER SECTION RATIO | 1.5:1 |
4. | DETAIL OF SPECIAL EDUCATIOR | - |
5. | DETAIL OF COUNSELLER AND WELLNESS TEACHER | - |
E. SCHOOL INFRASTUCTURE
S.No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQAURE METER) | 10,400 Sqmtr |
2. | NO. AND SIZE OF THE CLASS ROOM (IN SQ MTR) | 10, 6X9=54 Sqmt |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5, 6X9=54 Sqmt |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILET | 03 |
6. | NO. OF BOYS TOILET | 03 |